SIZING CHART
Our tees are cut for a boxy, slightly oversized streetwear fit. Check both inches and centimeters below for the perfect size.
Inches
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 26.8 in | 21.7 in | 21.3 in | 8.7 in |
M | 28.0 in | 22.7 in | 22.0 in | 9.1 in |
L | 29.1 in | 23.6 in | 22.8 in | 9.4 in |
XL | 30.3 in | 24.6 in | 23.6 in | 9.8 in |
2XL | 31.5 in | 25.6 in | 24.4 in | 10.2 in |
Centimeters
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 68 cm | 55 cm | 54 cm | 22 cm |
M | 71 cm | 57.5 cm | 56 cm | 23 cm |
L | 74 cm | 60 cm | 58 cm | 24 cm |
XL | 77 cm | 62.5 cm | 60 cm | 25 cm |
2XL | 80 cm | 65 cm | 62 cm | 26 cm |
Note: These are flat lay measurements. Slight variance of up to 1 inch (2.5 cm) may occur. For true oversized fit, go with your regular size. For a tighter fit, size down.